![]() |
![]() |
For all thickness gauging, flaw detection, dimensional analysis and general purpose NDT, ULTRASONIX offers a wide variety of straight contact hard face transducers from 2mm. to 50mm. diameter in frequency range of 100KHz to 30MHz. Typical feature of these devices are hard corrosion resistant stainless steel cases and low loss pure alumina wear faces (hardness: 81 on Rockwell 45N). These transducers are bonded with composite sealants for even and longer lasting wear. For highest precision in axial resolution, ULTRASONIX contact transducers feature perfectly aligned geometric and acoustic centres. |
| Active Element Dimension | Frequency MHz | Catalog No | ||
|---|---|---|---|---|
| W-Series | P-Series | K-Series | ||
| *5mm (0.20") |
1.0 | WC20-1.0 | PC20-1.0 | KC20-1.0 |
| 2.2 | WC20-2.2 | PC20-2.2 | KC20-2.2 | |
| 5.0 | WC20-5.0 | PC20-5.0 | KC20-5.0 | |
| 10.0 | WC20-10.0 | PC20-10.0 | - | |
| *6mm (0.25") |
1.0 | WC25-1.0 | PC25-1.0 | KC25-1.0 |
| 2.2 | WC25-2.2 | PC25-2.2 | KC25-2.2 | |
| 5.0 | WC25-5.0 | PC25-5.0 | KC25-5.0 | |
| 10.0 | WC25-10.0 | PC25-10.0 | - | |
| *10mm (0.37") |
1.0 | WC37-1.0 | PC37-1.0 | KC37-1.0 |
| 2.2 | WC37-2.2 | PC37-2.2 | KC37-2.2 | |
| 5.0 | WC37-5.0 | PC37-5.0 | KC37-5.0 | |
| 10.0 | WC37-10.0 | PC37-10.0 | - | |
| *12.5mm (0.5") |
1.0 | WC50-1.0 | PC50-1.0 | KC50-1.0 |
| 2.2 | WC50-2.2 | PC50-2.2 | KC50-2.2 | |
| 5.0 | WC50-5.0 | PC50-5.0 | KC50-5.0 | |
| 10.0 | WC50-10.0 | PC50-10.0 | - | |
| 15mm (0.60") |
0.5 | WC60-0.5 | PC60-0.5 | KC60-0.5 |
| 1.0 | WC60-1.0 | PC60-1.0 | KC60-1.0 | |
| 2.2 | WC60-2.2 | PC60-2.2 | KC60-2.2 | |
| 5.0 | WC60-5.0 | PC60-5.0 | KC60-5.0 | |
| 20mm (0.75") |
0.5 | WC75-0.5 | PC75-0.5 | KC75-0.5 |
| 1.0 | WC75-1.0 | PC75-1.0 | KC75-1.0 | |
| 2.2 | WC75-2.2 | PC75-2.2 | KC75-2.2 | |
| 5.0 | WC75-5.0 | PC75-5.0 | KC75-5.0 | |
| 25mm (1.0") |
0.5 | WC100-0.5 | PC100-0.5 | KC100-0.5 |
| 1.0 | WC100-1.0 | PC100-1.0 | KC100-1.0 | |
| 2.2 | WC100-2.2 | PC100-2.2 | KC100-2.2 | |
| 5.0 | WC100-5.0 | PC100-5.0 | KC100-5.0 | |
| 28mm (1.12") |
0.5 | WC112-0.5 | PC112-0.5 | KC112-0.5 |
| 1.0 | WC112-1.0 | PC112-1.0 | KC112-1.0 | |
| 2.2 | WC112-2.2 | PC112-2.2 | KC112-2.2 | |
| 38mm (1.50") |
0.2 | WC150-0.2 | PC150-0.2 | KC150-0.2 |
| 0.5 | WC150-0.5 | PC150-0.5 | KC150-0.5 | |
| 1.0 | WC150-1.0 | PC150-1.0 | KC150-1.0 | |
| 2.2 | - | PC150-2.2 | KC150-2.2 | |
While ordering please specify:
*Miniature sizes featuring microdot connector or lemo connector |
| Active Element Diameter | +Outside Diameter | Case Height |
|---|---|---|
| *6mm(0.25") | 10mm(0.37") | 13mm(0.5") |
| *10mm(0.37") | 15mm(0.60") | 14mm(0.56") |
| *12.5mm(0.5") | 18mm(0.70") | 16mm(0.63") |
| 12.5mm(0.5") | 18mm(0.7") | 32mm(1.25") |
| 15mm(0.60") | 25mm(1") | 32mm(1.25") |
| 20mm(0.7") | 25mm(1") | 32mm(1.25") |
| 25mm(1") | 32mm(1.25") | 32mm(1.25") |
| 28mm(1.12") | 35mm(1.37") | 32mm(1.25") |
| 38mm(1.5") | 44mm(1.75") | 32mm(1.25") |
+The outside
diameter of plastic "Positive Grip" is about 10mm(0.37") higher than the *Miniature sizes featuring Microdot or Lemo connectors. |
NDT ||
Overview ||
Face Straight(P, K) || Shearwave(P, K) || Miniature |