VIEW ISO 9000 CERTIFICATE

Replaceable Face Straight Contact Transducers (P,K series) P,K,Series

Replaceable face transducer from ULTRASONIX are designed to solve the majority of contact applications. Three different interchangeable facing are feasible with the same basic transducer. The option includes a flexible membrane, a delay line and a wedge for anglebeam testing. The tough flexible membrane is suitable to test material with rough surface, the delay line option is for thickness gauging and high temperature application, while different wedges can be attched for the shearwave investigation. The replaceable transducers are available from 10mm to 50mm diameter and in frequency range of 0.4 MHz to 5 MHz. The transducer handling has been made easy with the built in metal flare.

REPLACEABLE MEMBRANE STRAIGHT CONTACT TRANSDUCER
Active Element Dimension Frequency MHz Catalog No
P-Series K-Series
12.5mm(0.5") 0.5 PR50-0.5 KR50-0.5
1.0 PR50-1.0 KR50-1.0
2.2 PR50-2.2 KR50-2.2
5.0 PR50-5.0 KR50-5.0
15mm(0.5") 0.5 PR60-0.5 KR60-0.5
1.0 PR60-1.0 KR60-1.0
2.2 PR60-2.2 KR60-2.2
5.0 PR60-5.0 KR60-5.0
20mm(0.75") 0.5 PR75-0.5 KR75-0.5
1.0 PR75-1.0 KR75-1.0
2.2 PR75-2.2 KR75-2.2
5.0 PR75-5.0 KR75-5.0
25mm(1.0") 0.4 - KR100-0.4
0.5 PR100-0.5 KR100-0.5
1.0 PR100-1.0 KR100-1.0
2.2 PR100-2.2 KR100-2.2
28mm(1.12") 0.4 - KR112-0.4
0.5 PR112-0.5 KR112-0.5
1.0 PR112-1.0 KR112-1.0
2.2 PR112-2.2 KR112-2.2

While ordering, please specify the following:

*Connector type: Standard BNC, Lemo or UHF, Side or top mounted.

REPLACEABLE MEMBRANE TRANSDUCER DIMENSION
Active Element Diameter Outside Case Diameter Case Height.
12.5(0.5") 16mm(0.63" 25mm(1.0")
15(0.6") 20mm(0.87") 31mm(1.2.5")
20(0.75") 22mm(0.87") 31mm(1.25")
25(1") 28mm(1.12") 37mm(1.5")
28(1.12") 31mm(1.253") 42mm(1.62")

ANGLE BEAM / SHEARWAVE TRANSDUCER DIMENSION
Active Element Size in mm Case Length Case Width Case Height Wedge Hole Spacing
12.5 x 12.5 27mm 20mm 20mm 21mm
12.5 x 20 35mm 20mm 20mm 27mm
12.5 x 25 40mm 20mm 20mm 33mm
20 x 20 33mm 25mm 20mm 27mm
20 x 25 40mm 25mm 20mm 33mm
25 x 25 46mm 32mm 20mm 35mm

NDT || Overview || Straight Condact(W, P, K) || Shearwave(P, K) || Miniature
Delay Line || Dual Element || Immersion(W, P, K) || Wide Beam(M, Mx) || Zero Degree
High Temperature || Dry coupling || Custom Built || Accessories || Calibration Blocks