![]() |
|
To serve all immersion applications that require extreme resolution and sensitivity, ULTRASONIX has the master M-Series transducers. They feature single crystal for the utmost in beam uniformity and symmetry. M-series transducers are offered from 5 to 40 MHz frequency range in dimensions varying from 3 mm. to 25 mm. diameter. These devices are also available in rectangular and square shapes where wide beams are desired. The wide beam transducers are available in 5 to 10 MHz frequency range and in dimension varying from 5 mm x 10 mm to 10 mm x 75 mm . |
| Active Element Diameter | Frequency MHz | Catalog No | |
|---|---|---|---|
| M-Series | MX-Series | ||
| 3mm (0.12") | 20 | MS12-20 | MXS12-20 |
| 25 | MS12-25 | MXS12-25 | |
| 30 | MS12-30 | MXS12-30 | |
| 40 | MS12-40 | MXS12-40 | |
| 4.5mm (0.18") | 20 | MS18-20 | MXS18-20 |
| 25 | MS18-25 | MXS18-25 | |
| 30 | MS18-30 | MXS18-30 | |
| 40 | MS18-40 | MXS18-40 | |
| 6mm (0.25") | 10 | MS25-10 | MXS25-10 |
| 15 | MS2515 | MXS25-15 | |
| 20 | MS2520 | MXS25-20 | |
| 25 | MS25-25 | MXS25-25 | |
| 10mm (0.37") | 10 | MS37-10 | MXS37-10 |
| 15 | MS37-15 | MXS37-15 | |
| 20 | MS37-20 | MXS37-20 | |
| 12.5mm (0.5") | 5 | MS50-5 | MXS50-5 |
| 10 | MS50-10 | MXS50-10 | |
| 15 | MS50-15 | MXS50-15 | |
| 20 | MS50-20 | MXS50-20 | |
| 20mm (0.75") | 5 | MS75-5 | MXS75-5 |
| 7.5 | MS75-7.5 | MXS75-7.5 | |
| 10 | MS75-10 | MXS75-10 | |
| 25mm (1.0") | 5 | MS100-5 | MXS100-5 |
| 7.5 | MS100-7.5 | MXS100-7.5 | |
| 10 | MS100-10 | MXS100-10 | |
While ordering please specify the following: |
||
Connector type: |
BNC, Lemo, Microdot or Flange and Button |
|
Focus Type: |
Point or spherical focus available with facal lengths 12mm, 20mm, 25mm, 37mm, 50mm, 62mm, 75mm, 100mm,125mm, 137mm, 150mm, 175mm, 200mm,, 250mm, 500mm and 550mm. (in water) |
|
Focus Type: |
Cyclindrical or line focus available with facal lengths 12mm, 20mm, 25mm, 37mm, 50mm, 75mm, 100mm, 125mm, 150mm, 200mm. (in water) |
|
| Active Element Dimensions | Frequency MHz | Catalog No |
|---|---|---|
| M-Series | ||
| 6mm x 25mm (0.25" x 1") | 5 | MS25 x 100-5 |
| 10 | MS25 x 100-10 | |
| 12.5mm x 25mm (0.5" x 1") | 5 | MS50 x 100-5 |
| 10 | MS50 x 100-10 | |
| 12.5mm x 37mm (0.5" x 1.5") | 5 | MS50 x 150-5 |
| 10 | MS50 x 150-10 | |
| 2.5mm x 50mm (0.5" x2") | 2.2 | MS50 x 200-2.2 |
| 5 | MS50 x 200-5 | |
| 12.5mm x 76mm (0.5" x 3") | 2.2 | MS50 x300-2.2 |
| 5 | MS50 x 300-5 |
| While ordering, please
specify: Connector type: UHF, Lemo, Microdot, Flange and Button. |
NDT || Overview || Straight Condact(W, P, K) ||
Face Straight(P, K) || Shearwave(P, K) || Miniature |