|
![]() |
| Frequency Range | : 0.5-12 MHz |
| Gain | : Coarse 0-20-40-60 Fine 0-40 in steps of 2dB |
| Sensitivity | : 140±3dB |
| Suppression | : Adjustable from 0-50 % height of the CRT Screen Scale. Optional -
|
| CRT Screen indication | : Linear display of echoes |
| Horizontal Linearity | : Non linearity <±1% of the extent of testing range |
| Horizontal Deflection | : Temp drift <2% per10°c |
| Vertical linearity | : Non linearity <±3% of screen height |
| Accuracy of calibrated gain | : ±1db |
| Vertical deflection | : Temp drift 0.5 dB per 10°c |
| Testing range | : 10mm to 10 meters in steel. 10/50/250/1000/2500mm with stepless control (digital control with lock) for x 1 to x 5. |
| Delay | :0-500 mm in steel |
| Pulse repetition | Coupled with test ranges 2kHz to 125 Hz |
| Voltage supply | : By means of NiCd cells/dry cells/Alkaline cells 7.2 V DC |
| Battery life | : 8 hours continuous use with NiCd cells |
| Acceptable ambient temperature | : 0-45°C |
| CRT Screen | : 70mm x 55mm with internal graticule and digital marking for parallax free reading of the screen indications |
| Dimensions (H x W x L) | : 4400A = 95 x 210 x290 4400 = 180 x 275 x 365 |
| Weight | 4400A = 3.9 Kg. including one set of NiCd batteries |
| 4400A = 3.9 Kg. including one set of NiCd batteries | |
| Monitor | : Single Channel Monitor with Yes/No output |
| Coincidence/Anti coincidence output (can be switched by user to anticoincidence/coincidence) | |
| Monitor gate | : Gate width is adjustable from 0-5% of the length of CRT scale (optional 0-100%) start of gate can be moved over entire range subject to aminimum of 5mm. |
| set Gate range remains independent of testing range. | |
| Monitor threshold | : User adjustable from 20 to 100% scale height. |
| Monitor on/off | : Can switch off monitor when not required. |
| Monitor signal generation | : Yes/No indication by means of luminous diode or earphone/buzzar |
The equipments are also available as per your specifications. |
NDT || Flaw detectors || Models || Features |