![]() |
|
The Sono Hardness measures the hardness of surface of material by detecting the ultrasonic resonance of small identical probe placed on the surface under examination. Sono Hardness tester is easy to use and produces direct read out of hardness in standard hardness scales. The probe can be fitted by various shaped tips to cofmorm with the sample under test. It has a built in memory for callibration and points and measures hardness in Vickers, Rockwell, Brinell and Shore Scales. |
| Indentor | : Diamond indentor for micro vickers. |
| Test Load | : 2KGF constant load spring |
| Measuring range | : Standard HV/HRC. |
| Vickers HV | : 50-999 |
| HRC | : 10-70 |
| Brinell | : 85-550 |
| Accuracy | : ±3% |
| Display | : 4 digit |
| Display resolution | : 0.1 HRC |
| Operating Temperature | : 0-50°C |
| Data memory | : 2 K |
| Power | : 7.2 Volts DC |
NDT || Accessories ||
Custom built systems ||
Thickness guage |