VIEW ISO 9000 CERTIFICATE

Complete Range of Telsonic's Ultrasonic Cleaners


The Economy Series

The Complete Range of TELSONIC's Ultrasonic Economic-Cleaners
The Economy Series

Technical data

TEC 15 TEC 25(H) TEC 40(H) TEC 110(H) TEC 280(H)
Ultrasonic output power Watts rms/peak 70/140 100/200 150/300 300/600 600/1200
Output power of Heater Watts - 150 150 800 1600
Output frequency kHz 33 33 33 35 35
Thermostat °C 50 50 50 50 50
Timer Minutes 0-15 0-15 0-15 0-15 0-15
Outside Dimens. LxWxH mm 194x180x220 280x180x220 280x180x260 325x265x310 530x330x350
Inside Dimens. LxWxH mm 150x135x100 235x135x100 235x135x150 300x235x200 505x300x200
Tank capacity - Liters 1.5 2.5 4.0 11.00 28.00
The Economy Series

Cleaning || TPC series || TMC series || Tubular resonator
Comparison || Cleaning tank || MRG || Custom built || Multi chamber
Vapour degreasing || Wire cleaning || Others