![]() |
![]() |
Ultrasonic Thcikness Gauge measurement is non destructive method of measurement and particularly, suitable for components having access only from one side, where conventional gauge can not be used. Thus it is useful in measurements of thickness of pipes, pressure vessels etc. and for application like corrossion monitoring, bond testing, lamination detection, material charactarisaion. The testing is fast, reliable and with high accuracy. The principle used is known as Pulse-echo Technique. Ultrasonic Waves are passed into the Material which reflects back, from back surface of Material. The Instrument measures the transit time of wave, and gives Thickness by multiplying with Sound Velocity in the material. Velocity input is given by inital calibration which is done with known Thickness Reference Blocks. |
| Specifications | 4552 / 4553 | 4551 | 4503 |
|---|---|---|---|
| 1. Test Mode | First Echo | First/First Second Echo | First/First Second Echo |
| 2. Range (mm) Steel (flat) | 1.2 - 50 | 2.00 - 100 | 2.00 - 100 |
| 3. Measurement Unit | Metric | Metric | Metric |
| 4. Resolution (mm) Steel (flat) | ±0.1 | ±0.01 | ±0.01 |
| 5. Calibration Accuracy (mm) | ±0.1 | ±0.01 | ±0.01 |
| 6.Velocity Range (max.) m/s | 9990 | 9999 | 9999 |
| 7. Velocity Calibration | Thumb wheel switch | Thumb wheel switch | Soft Touch Key Pad |
| 8. Display | LED/LCD | LED | LCD |
| 9. Operating Temperature | 0 - 50°C | 0 - 50°C | 0 - 50°C |
| 10. Power Supply | 6.5 V DC | 7.2 V DC | 7.2 V DC |
| 11. Zero Adjustment | thru potentiometer | thru potentiometer | Soft Touch Key Pad |
| 12. Dimension (mm) | 80 x 160 x 38 | 230 x 220 x 40 | 230 x 290 x 60 |
| 13. Weight (Incl. Batt.) | 500 gms | 2.00 Kgs | 2.00 Kgs |
| 12.Standard Accessories: | |||
|
Dual, ø12.5mm, 4MHz | Single, ø12.5mm, 5MHz | Single, ø12.5mm, 5MHz |
|
Lemo 00-Lemo 00 dual | Lemo 00-BNC | Lemo 00-BNC |
|
NiCd (AA Size) | NiCd (D Size) | NiCd (D Size) |
|
Plug in type | with auto cut-off facility | with auto cut-off facility |
| 15. Variants | 4552/4553 T/TL Range 2 - 100mm. |
4551 T/TL Range 1 -25mm ............5-300mm |
4503 T/TL Range 1 -25mm ............5-300mm |
NDT || Accessories ||
Custom built systems || Concrete tester |