![]() |
|
Microprocessor Controlled Ultrasonic Compact Cleaning Unit The new Compact Cleaning Units
Series TMC is equipped with the most modern microprocessor technology guarantying highest
reproducibility with exact process control. This is an essential requirement for most
cleaning applications as well as for efficient laboratory use. |
| Technical data | TMC-300 | TMC-600 |
| Power supply voltage | 230 V ± 15%,50/60 Hz | 230 V ± 15%, 50/60 Hz |
| Current consumption | max. 6 A | max. 10 A |
| Output frequency | 30KHz, with frequency modulation | 30KHz,with frequency modulation |
| Power
output |
adjustable
20 - 100% max. 300 W act./ 600 W peak |
adjustable
20 - 100% max. 600 W act./ 1200 W peak |
| Frequency regulation | fully automatic | fully automatic |
| Number of transducers | 4 | 8 |
| Heating power | 800 W | 1200 W |
| Temperature range | adjustable from 20 -80°C | adjustable from 20 - 80°C |
| Digital timer | adjustable from 1 - 250 min. | adjustable from 1 - 250 min. |
| Tank capacity | 11 liters | 28 liters |
| Tank dimensions L x W x H | 300 x 235 x 200mm | 505 x 300 x 200mm |
| Operating Modes | -Continuous Operation -Time mode -Impulse Mode -Operation with reduced power -Heat-up mode |
-Continuous Operation -Time mode -Impulse Mode -Operation with reduced power -Heat-up mode |